GENERAL |
|
Series | Pavilion 15 |
Model | 15-eg2091TU |
Utility | Business, Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 360.2?x?234?x?17.9?mm |
Weight | 1.74?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Anti Glare Screen | Yes |
Features | Micro-edge, BrightView, 250 nits, 45% NTSC |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | MediaTek Wi-Fi 6 MT7921 (2x2) |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
USB Port Details | 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI | 1 x HDMI 2.1 Port |
Micro SD Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
Security Lock Port | Kensington Nano Security Lock Slot |
INPUT
|
|
Camera | Yes |
Keyboard | Full-size, Natural Silver Keyboard With Numeric Keypad |
Keyboard Backlit | Yes |
Touchpad | HP Imagepad with multi-touch gesture support |
Inbuilt Microphone | Integrated Dual Array Digital Microphones |
Speakers | Dual speakers |
Sound | Audio by B&O |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 1240P |
Speed | 4 x 1.7?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
8 x 1.2?GHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
Cores | 12 Cores (4P 8E), 16 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1240P |
Generation | 12th Gen |
Process Node | 12 nm |
GRAPHICS
|
|
GPU | Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 41?Wh, 3 Cell Battery |
Adapter Type | 65 W Smart AC power adapter |
Battery Backup | Upto 9 hours |
Battery Details | 41 Wh Li-ion |
EXTRA
|
|
Other Features | natural silver keyboard with numeric keypad |