GENERAL |
|
Series | ROG Strix SCAR 15 |
Model | G533ZW-LN136WS, G533ZW-LN136WS |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 354?x?259?x?27.2?mm |
Weight | 2.3?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | IPS-level |
Touch | No |
Size | 15.6?inches |
Resolution | 2560?x?1440?pixels |
PPI | ~ 188?PPI |
Anti Glare Screen | Yes |
Features | 300nits, Contras 1000:1 |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 6E(802.11ax) |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | No |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Array Microphone |
Speakers | Four Built-in Speakers |
Sound | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i9 12900H |
Speed | 6 x 2.5?GHz (Turbo Speed upto 5?GHz) Performance Cores |
8 x 1.8?GHz (Turbo Speed upto 3.8?GHz) Efficient Cores | |
Cores | 14 Cores (6P 8E), 20 Threads |
Cache | 24?MB |
Brand | Intel |
Series | Core i9 |
Model | 12900H |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3070 Ti |
Dedicated Memory | GDDR6 8?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 32?GB DDR5 |
Maximum RAM Supported | Upto 64?GB |
Solid State Drive | 1?TB |
BATTERY
|
|
Battery | 90?Wh, 4 Cell Battery |
Adapter Type | 280 W AC Adapter |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Other Features | 90 WHrs Li-ion Battery |